SGN 3400-6600TL
[vc_row][vc_column css=».vc_custom_1591032897123{background-color: #ffffff !important;}»][vc_tta_tabs][vc_tta_section title=»FICHA TÉCNICA» tab_id=»1591212318963-faf5c143-37f6″][vc_column_text]
N º de Modelo. | SGN 3400TL | SGN 4000TL | SGN 4600TL | SGN 5400TL | SGN 6600TL |
Garantía | |||||
Garantía del producto (min) | 5 años | 5 años | 5 años | 5 años | 5 años |
Datos de entrada (DC) | |||||
Max. Energía DC | 3,4 kW | 4,6 kW | 5.2 kW | 5.4 kW | 6.6 kW |
Max. Voltaje DC | 580 V | 580 V | 580 V | 580 V | 580 V |
Max. Corriente continua | 12 A | 12 A | 12 A | 12 A | 12 A |
Rango de voltaje MPP (T) | 90 ~ 530 V | 90 ~ 530 V | 90 ~ 530 V | 90 ~ 530 V | 90 ~ 530 V |
No de rastreadores MPP | 2 | 2 | 2 | 2 | 2 |
Entradas DC | 2 | 2 | 2 | 2 | 2 |
Datos de salida (AC) | |||||
Max. Alimentación de CA | 3 kW | 4 kW | 4,6 kW | 5 kW | 6 kW |
Rango de voltaje de CA de salida | 160 ~ 280 V | 160 ~ 280 V | 160 ~ 280 V | 160 ~ 280 V | 160 ~ 280 V |
Tensión nominal de CA | 220, 230, 240 V | 220, 230, 240 V | 220, 230, 240 V | 220, 230, 240 V | 220, 230, 240 V |
Max. Corriente alterna | 16 A | 16.9 A | 22,5 A | 26 A | 27,3 A |
Rango de frecuencia | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz | 45-65 Hz |
Frecuencia | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Factor de potencia (cosθ) | 0,99 | 0,99 | 0,99 | 0,99 | 0,99 |
Distorsión (THD) | <1% | <1% | <1% | <1% | <1% |
No de fases de alimentación | 1 | 1 | 1 | 1 | 1 |
Max. Eficiencia | 97,9% | 97,9% | 98% | 98,1% | 97,8% |
Euroeficiencia | 96,9% | 97,3% | 97,3% | 97,3% | 97,3% |
Informacion General | |||||
Dimensiones (H / W / D) | 500x360x150 mm | 500x360x150 mm | 500x360x150 mm | 500x360x150 mm | 500x360x150 mm |
Peso | 21 kg | 21 kg | 21 kg | 21 kg | 21 kg |
Consumo de energía en la noche | <0.2 W | <0.2 W | <0.2 W | <0.2 W | <0.2 W |
Nivel de ruido | <30 dB (A) | <30 dB (A) | <30 dB (A) | <30 dB (A) | <30 dB (A) |
Temperatura de funcionamiento | -25 ~ +60 ℃ | ||||
Transformador | Sin transformador | ||||
Clase de protección | IP65 | ||||
Enfriamiento | Natural | ||||
Max. Altitud | 2000 m | ||||
Interfaz | RS 232, RS 485, Ethernet, USB, WLAN | ||||
Monitor | LCD | ||||
Características de protección | |||||
Características de protección | Anti Island Protection (ENS), Protección contra sobretemperatura | ||||
Descargar PDF del fabricante | DESCARGAR |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»MANUAL DE USUARIO» tab_id=»1591212319033-2475d080-7409″][vc_column_text]VER MANUAL DE USUARIO ►[/vc_column_text][/vc_tta_section][vc_tta_section title=»FICHA TÉCNICA» tab_id=»1591212468681-f79898f3-f27a»][vc_column_text]DESCARGAR FICHA TÉCNICA ►[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Cantidad
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
This is a gallery to showcase images from your recent social posts